Echo Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.21"
|
Wind
4.6
mph (WNW)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow |
| Temperature | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 9°F | 7°F | 6°F | 5°F | 4°F | 2°F | 0°F | -3°F | -4°F | -5°F | -6°F | -7°F | -8°F | -9°F | -9°F | -10°F | -11°F | -12°F | -12°F | -11°F | -5°F | -3°F | -1°F | -2°F | -5°F | -9°F | -11°F | -12°F | -12°F | -12°F | -13°F | -12°F | -8°F | -7°F | -5°F | -4°F | -4°F | -2°F | -1°F | 0°F | 1°F | 2°F |
| Feels Like | 13°F | 12°F | 12°F | 12°F | 7°F | 5°F | 1°F | -2°F | -3°F | -4°F | -5°F | -7°F | -9°F | -11°F | -13°F | -15°F | -16°F | -17°F | -18°F | -19°F | -20°F | -21°F | -23°F | -23°F | -23°F | -22°F | -17°F | -14°F | -12°F | -12°F | -16°F | -21°F | -23°F | -24°F | -25°F | -25°F | -25°F | -24°F | -21°F | -19°F | -18°F | -17°F | -16°F | -15°F | -14°F | -13°F | -11°F | -10°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 95% | 89% | 83% | 41% | 40% | 39% | 38% | 39% | 39% | 41% | 50% | 67% | 70% | 63% | 54% | 11% | 10% | 11% | 15% | 24% | 35% | 70% | 79% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi |
| Precipitation | 9% | 9% | 9% | 5% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 24% |
| Humidity | 89% | 91% | 93% | 94% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 93% | 88% | 87% | 89% | 94% | 96% | 96% | 97% | 96% | 96% | 97% | 97% | 94% | 94% | 94% | 93% | 93% | 92% | 91% | 92% | 94% | 96% |
| Dew Point | 11°F | 10°F | 11°F | 11°F | 12°F | 10°F | 7°F | 4°F | 3°F | 2°F | 1°F | -1°F | -3°F | -6°F | -8°F | -10°F | -10°F | -11°F | -12°F | -13°F | -14°F | -15°F | -16°F | -16°F | -17°F | -16°F | -11°F | -9°F | -8°F | -8°F | -11°F | -14°F | -16°F | -17°F | -18°F | -17°F | -18°F | -17°F | -14°F | -12°F | -11°F | -10°F | -9°F | -8°F | -6°F | -5°F | -3°F | -1°F |
| Pressure | 29.21" | 29.21" | 29.21" | 29.23" | 29.26" | 29.26" | 29.29" | 29.29" | 29.32" | 29.32" | 29.35" | 29.35" | 29.35" | 29.38" | 29.38" | 29.41" | 29.44" | 29.44" | 29.44" | 29.44" | 29.47" | 29.47" | 29.5" | 29.53" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" |
| Wind Speed | 1.4 mph | 1.3 mph | 1.4 mph | 2.2 mph | 3.2 mph | 3.7 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.3 mph | 4.1 mph | 3.7 mph | 3.6 mph | 4 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.3 mph | 4.5 mph | 4.3 mph | 4.5 mph | 5 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.5 mph | 4.9 mph | 5.1 mph | 5 mph | 4.9 mph | 4.9 mph | 4.7 mph | 5.2 mph | 5.9 mph | 6.2 mph | 6.8 mph | 7.2 mph | 6.6 mph | 7.3 mph | 7.4 mph | 7.8 mph | 7.3 mph | 7.8 mph |
| Wind Direction |
![]() 60° ENE | ![]() 59° ENE | ![]() 35° NE | ![]() 11° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 27° NNE | ![]() 40° NE | ![]() 46° NE | ![]() 49° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 59° ENE | ![]() 50° NE | ![]() 50° NE | ![]() 48° NE | ![]() 47° NE | ![]() 61° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 55° NE | ![]() 48° NE | ![]() 45° NE | ![]() 45° NE | ![]() 48° NE | ![]() 46° NE | ![]() 46° NE | ![]() 40° NE | ![]() 45° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Snow |
19 °F
|
-3 °F
|
100% |
94% |
|
Monday
Jan 12 |
Clouds |
-1 °F
|
-13 °F
|
0% |
88% |
|
Tuesday
Jan 13 |
Snow |
13 °F
|
-8 °F
|
96% |
94% |
|
Wednesday
Jan 14 |
Snow |
23 °F
|
11 °F
|
78% |
94% |
|
Thursday
Jan 15 |
Snow |
33 °F
|
17 °F
|
85% |
96% |
|
Friday
Jan 16 |
Snow |
34 °F
|
30 °F
|
100% |
98% |
|
Saturday
Jan 17 |
Clouds |
19 °F
|
9 °F
|
21% |
94% |
|
Sunday
Jan 18 |
Clouds |
24 °F
|
12 °F
|
7% |
94% |
|
Monday
Jan 19 |
Clouds |
20 °F
|
8 °F
|
0% |
96% |
|
Tuesday
Jan 20 |
Clouds |
17 °F
|
6 °F
|
0% |
89% |
|
Wednesday
Jan 21 |
Clouds |
17 °F
|
3 °F
|
0% |
86% |
|
Thursday
Jan 22 |
Clouds |
18 °F
|
3 °F
|
0% |
86% |
|
Friday
Jan 23 |
Clouds |
20 °F
|
4 °F
|
0% |
95% |
|
Saturday
Jan 24 |
Clouds |
16 °F
|
2 °F
|
0% |
95% |
|
Sunday
Jan 25 |
Clouds |
14 °F
|
1 °F
|
5% |
95% |
|
Monday
Jan 26 |
Clouds |
20 °F
|
12 °F
|
0% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Echo Lake News Echo Lake Photos Echo Lake Videos |

Login


















